Self Sealing Permissions | |||||
---|---|---|---|---|---|
S. No. | Name of the Party | Export Promotion | IEC No./GSTIN | Self Sealing Permission No. and Date | Month of issuance |
1 | M/s. Alive Overseas | Moradabad | 2913002609/AAYFA2565Q | 22/EPC/N oida-I/2023 dated 01.03.2023 View More |
Mar’2023 |
2 | M/s UKB Electronics Private Limited | Noida | 0501026886/AAACU6815C | 15/EPC/Noida-I/2023 dated 06.02.2023 View More |
Feb’2023 |
3 | M/s Spears Supply | Greater Noida | ADIFS8002R/09ADIFS8002RlZD | 27/EPC/Nolda-II/2023 dated 06.03.2023 View More |
Mar’2023 |
4 | M/s. TCCI Manufacturing (India) Pvt. Ltd. | Noida | AAHCTl126C / 09AAHCT1126C1ZP | 31/EPC/Noida-1/2023 dated 16.03.2023 View More |
Mar’2023 |
5 | M/s. Pheon Auto Tech Private Limited | Noida | 0514088699/09MHCP8220B1ZM | 28/EPC/Noida-1/2023 dated 18.03.2023 View More |
Mar’2023 |
6 | M/s. Aamor Inox Limited | Ghaziabad | 606 dated 27.03.2017 View More |
Jan’2023 | |
7 | Al-Raheem International Private Limited | Meerut | 76/EPC/Meerut/2022 dated 19.07.2022 View More |
Feb’2023 | |
8 | M/s EV HOME | Moradabad | AAEFE5699R/09AAEFE56991ZC | 14/EPC/Moradabad/2023 dated 31.01.2023 View More |
Jan’2023 |
9 | M/s. Highwaymen Private Limited | Noida | AAGCH0946R/09AAGCH0946R1ZX | 12/EPC/Noida-I/2023 dated 31.01.2023 View More |
Jan’2023 |
10 | M/s. IFF India Frozen Foods Pvt.Ltd | Sambhal | AAGCI2465L/09AAGCI2465L1Z6 | 13/EPC/Noida-II/2023 dated 31.01.2023 View More |
Jan’2023 |
11 | M/s. Jubilant Agri and Consumer Products Limited | Gautam Budh Nagar | 0511084161/09AADCC4657M1Z7 | 11/EPC/Noida-II/2023 dated 25.01.2023 View More |
Jan’2023 | 12 | M/s. Padget Electronics Pvt. Ltd | Gautam Buddha Nagar | 0515031747/09AAHCP2138E1ZJ | 19/EPC/Noida-I/2023 dated 24.02.2023 View More |
Feb’2023 |
13 | M/s. Proec Private Limited | Ghaziabad | AALCP1257A/09AALCP1257A1ZL | 18/EPC/Ghaziabad-I/2023 dated 13.02.2023 View More |
Feb’2023 |
14 | M/s United Medi-Equip Private Limited | Ghaziabad | AAACU9787D/09AAACU9787D1ZU | 17/EPC/Ghaziabad-II/2023 dated 10.02.2023 View More |
Feb’2023 |
15 | M/s. Varahamurti Flexirub Industries(P) Limited | Meerut | 95/EPC/Meerut/2021 dated 14.07.2021 View More |
Feb’2023 | |
16 | M/s. TOT Tyres Pvt. Ltd. | Meerut | 85/EPC/Meerut/2022 dated 30.08.2022 View More |
Feb’2023 | |
17 | M/s C.L Gupta Exports Limited | Amroha | 440 dated 07.04.2015 View More |
Jan’2023 | |
18 | M/s Designco Private Limited | Moradabad | 77/EPC/Moradabad/2022 dated 21.07.2022 View More |
Dec’2022 | |
19 | M/s Dhruv Int’1 Exports | Moradabad | 2902002955/09AESPA4709G1ZF | 06/EPC/Moradabad/2023 dated 05.01.2023 View More |
Jan’2023 | 20 | M/s Envirotech Systems Limited | Greater Noida | 22/EPC/G.B.Nagar/2020 Dated 20.05.2020 View More |
Jan’2023 |
21 | M/s Fine Export | Saharanpur | 3314005156/09CJSPK6840F2ZP | 137/EPC/Meerut Dated 30.12.2022 View More |
Dec’2023 |
22 | M/s Fresh Pet Pvt.Ltd | Haridwar | 0508008875/05AABCF2039C1ZB | 04/EPC/Haridwar/2023 Dated 04.01.2023 View More |
Jan’2023 |
23 | M/s Gulati Overseas | Moradabad | 0501067141/09AADFG5097L1ZV | 07/EPC/Moradabad/2023 Dated 06.01.2023 View More |
Jan’2023 |
24 | M/s Hafizia Art & Craft Private Limited | Greater Noida | 0606000151/09AABCH5860P1ZZ | 136/EPC/Noida-II/2022 Dated 28.12.2022 View More |
Dec’2022 |
25 | M/s Hero Motors Limited | Gautam Buddha Nagar | 0599007001/09AAACH8459F2ZB | 10/EPC/Noida-II/2023 Dated 25.01.2023 View More |
Jan’2023 |
26 | M/s Jade Exports | Greater Noida | AAOFJ9098F/09AAOFJ9098F1ZL | 139/EPC/Noida-II/2023 Dated 10.01.2023 View More |
Jan’2023 |
27 | M/s K Nandini Refineries | Bareilly | AAPFK1985P/09AAPFK1985P1ZA | 02/EPC/Bareilly/2023 Dated 03.01.2023 View More |
Jan’2023 |
28 | M/s Mega India | Greater Noida | 0508057558/09AAOFM6063F1ZZ | 03/EPC/Noida-II/2023 Dated 03.01.2023 View More |
Jan’2023 |
29 | M/s Oswal Arts & Crafts | Ghaziabad-II | 0510080537/09AAFPB2504H1Z8 | 01/EPC/Ghaziabad-II/2023 Dated 03.01.2023 View More |
Jan’2023 |
30 | M/s Paragon Industries Limited | Roorkee | 0505039575/05AAACP3060C1Z3 | 138/EPC/Meerut/2022 Dated 30.12.2022 View More |
Dec’2022 |
31 | M/s Sam Overseas Incorporation | Moradabad | 2900000700/09AFAPM1311H1ZX | 135/EPC/Moradabad/2022 Dated 28.12.2022 View More |
Dec’2022 |
32 | M/s Specialised Creations | Noida | 0591012156/09AAJPK2211L1ZQ | 09/EPC/Noida-I/2023 Dated 12.01.2023 View More |
Jan’2022 |
33 | M/s Symphony Limited | Greater Noida | 0889002835/24AACCS6739B1ZK | 05/EPC/Noida-II/2023 Dated 05.01.2023 View More |
Jan’2023 |
34 | M/s Thomson Press India Limited | Noida | 0588034363/09AAACT4827F1ZC | 08/EPC/Noida-I/2023 Dated 12.01.2023 View More |
Jan’2023 |
35 | M/s TOT Tyres Pvt. Ltd. | Meerut | AAICT0749G/09AAICT0749G1Z5 | 85/EPC/Meerut/2022 dated 30.08.2022 View More |
Jan’2023 |
36 | M/s Oswal Arts & Crafts | Ghaziabad | 0510080537/AAFPB2504H | 01/EPC/Ghaziabad-II/2023 dated 03.01.2023 View More |
Jan’2023 |
37 | M/s. Nova Formworks Pvt Ltd. | Ghaziabad | 0508048303/09AAACW6106G | 127/EPC/Ghaziabad-II/2022 dated 18.11.2022 View More |
Nov’2022 |
38 | M/s Al Aali Exports Pvt. Ltd. | Noida | 09AAHCM0816E1ZP | 132/EPC/Noida-II/2022 dated 01.12.2022 View More |
Dec’2022 |
39 | M/s Dana Anand India Pvt. Ltd. | Meerut | 05AAECS1869C1ZJ | 131/EPC/Pantnagar/2022 dated 29.11.2022 View More |
Nov’2022 |
40 | M/s Nageen Prakashan Pvt. Ltd. | Meerut | 09AABCN5893J1ZW | 133/EPC/Meerut/2022 dated 02.12.2022 View More |
Dec’2022 |
41 | M/s Perkland Export Pvt. Ltd. | Meerut | 09AAKCP5082G1Z3 | 130/EPC/Moradabad/2022 dated 29.11.2022 View More |
Nov’2022 |
42 | M/s Pritam International Pvt. Ltd. | Uttarakhand | 05AACCP7023M1ZD | 128/EPC/Pantnagar/2022 dated 18.11.2022 View More |
Nov’2022 |
43 | M/s Shahnaj Ayurvedics | Gautam Budh Nagar | 09AABPH4011P1ZR | 129/EPC/Noida-I/2022 dated 21.11.2022 View More |
Nov’2022 |
44 | M/s Vahdam Teas Pvt. Ltd. | Noida | 99/EPC/Noida-II/2021 dated 19.07.2021 View More |
Jul’2022 | |
45 | M/s A-Tek Enterprises | Ghaziabad | 0512048622/09AFUPT2060AIZC | 124/EPC/Ghaziabad-I/2022 dated 09.11.2022 View More |
Nov’2022 |
46 | M/s Adeera Packaging Pvt. Limited | Noida | 09AARCA7556PIZL | 125/EPC/Noida-II/2022 dated 09.11.2022 View More |
Nov’2022 |
47 | M/s Kamakshi Papers Pvt. Ltd. | Moradabad | 09AARCA7556PIZL | 116/EPC/Moradabad/2022 dated 31.10.2022 View More |
Oct’2022 |
48 | M/s Nectafresh Agro Foods | Uttrakhand | 05AAHFN5949G2Z1 | 123/EPC/Kashipur/2022 dated 09.11.2022 View More |
Oct’2022 |
49 | M/s Fujiyama Power Systems Pvt. Ltd. | Greater Noida | 09AADCF2634F1ZU | 122/EPC/Meerut/2022 dated 07.11.2022 View More |
Nov’2022 |
50 | M/s Nikita Papers Limited | Shamli | 09AAACN0473FIZO | 121/EPC/Meerut/2022 dated 07.11.2022 View More |
Nov’2022 |
51 | M/s Shree Bakey Bihari Lal Aromatics | Gautam Budh Nagar | 09ACFFS1816D1ZB | 119/EPC/Noida-II/2022 dated 31.10.2022 View More |
Nov’2022 |
52 | M/s Tata Steel Ltd. | Ghaziabad | 09AAACT2803MIZ9 | 118/EPC/Ghaziabad-II/2022 dated 31.10.2022 View More |
Oct’2022 |
53 | M/s United Decorative private Ltd. | Ghaziabad | 09AAACU0099E1ZD | 126/EPC/Ghaziabad-II/2022 dated 09.11.2022 View More |
Nov’2022 |
54 | M/s Winson Perfumes & Cosmetics Pvt. Ltd | Noida | 09AAACW8855E1ZZ | 117/EPC/Noida-II/2022 dated 18.10.2022 View More |
Oct’2022 |
55 | M/s Tanya Marketing Pvt. Ltd. | G.B. Nagar | 07AABCT2239C1ZR | 120/EPC/Noida-II/2022 dated 31.10.2022 View More |
Oct’2022 |
56 | M/s Chandra Overseas Traders | Moradabad | AACFC1654L | 112/EPC/Moradabad/2021 dated 17.08.2021 | Aug’2021 |
57 | M/s Pure Frozen Food Stuff Private Limited | G.B. Nagar | AAMCP0249D | 114/EPC/G.B. Nagar/2021 dated 23.08.2021 (Valid upto 18.08.2021) | Aug’2021 |
58 | M/s Fusion Industries Limited | Haridwar | 0597063958 | 127/EPC/Haridwar/2021 dated 07.09.2021 | Sep’2021 |
59 | M/s A.Q. International | Meerut | 0516918389 | 134/EPC/Meerut/2021 dated 23.09.2021 | Sep’2021 |
60 | M/s Singh Timber Traders | Bareilly | AAWFS9215R | 135/EPC/Bareilly/2021 dated 27.09.2021 | Sep’2021 |
61 | M/s Quattrapack Pvt. Ltd. | G.B. Nagar | AAACQ6799H | 137/EPC/G.B. Nagar/2021 dated 27.09.2021 | Sep’2021 |
62 | M/s G.K. Winding Wires Limited | G.B. Nagar | AAACQ6799H | 139/EPC/G.B. Nagar/2021 dated 29.09.2021 | Sep’2021 |
63 | M/s Dixon Technologies India Limited | Haridwar | 0593020219 | 142/EPC/Haridwar/2021 dated 30.09.2021 | Sep’2021 |
64 | M/s Automat Irrigation Private Limited | Haridwar | 0507019792 | 148/EPC/Haridwar/2021 dated 13.10.2021 | Oct’2021 |
65 | M/s Advantech Handicrafts | Ghaziabad-II | 0515034207 | 149/EPC-II/Ghaziabad/2021 dated 13.10.2021 | Oct’2021 |
66 | M/s ASPS International LLP | Noida-III | ABJFA5227D | 150/EPC/Noida-III/2021 dated 14.10.2021 | Oct’2021 |
67 | M/s Siddharth Alloys | Pantnagar | 6113001741 | 151/EPC/Pantnagar/2021 dated 26.10.2021 | Oct’2021 |
68 | M/s S.G. Exports | G.B. Nagar | 0503065773 | 152/EPC/ G.B. Nagar /2021 dated 26.10.2021 | Oct’2021 |
69 | M/s Pasondia Cables Pvt. Ltd. | Ghaziabad-I | 0504048325 | 153/EPC-1/GZB/2021 dated 01.11.2021 | Nov’2021 |
70 | M/s R. S. Infraprojects Pvt. Ltd. | G.B. Nagar | 0510080499 | 154/EPC/ G.B. Nagar /2021 dated 01.11.2021 | Nov’2021 |
71 | M/s Oswal Arts & Crafts | Ghaziabad-II | 0510080537 | 155/EPC-II/GZB/2021 dated 01.11.2021 | Nov’2021 |
72 | M/s V K Tyre India Ltd. | Ghaziabad-I | AAECV8813F | 156/EPC-I/GZB/2021 dated 03.11.2021 | Nov’2021 |
73 | M/s Narayan International | Noida-I | 0694000311 | 157/EPC-I/Noida/2021 dated 03.11.2021 | Nov’2021 |
74 | M/s Hira Lall & Son (I) Anupam Private Ltd. | Noida-II | 0500033765 | 158/EPC-II/Noida/2021 dated 03.11.2021 | Nov’2021 |
75 | M/s Lakshmi International | Moradabad | 2990000712 | 159/EPC/Moradabad/2021 dated 10.11.2021 | Nov’2021 |
76 | M/s SIBRAMA NEWAGE | Noida-I | 4101000042 | 160/EPC-I/Noida/2021 dated 17.11.2021 | Nov’2021 |
77 | M/s Home Source | G.B. Nagar | 0507063678 | 161/EPC/ G.B. Nagar /2021 dated 29.11.2021 | Nov’2021 |
78 | M/s Indus Services | G.B. Nagar | 0598019782 | 162/EPC/ G.B. Nagar /2021 dated 29.11.2021 | Nov’2021 |
79 | M/s Vending Updates India Pvt. Ltd. | Noida-III | 0598032866 | 163/EPC-III/Noida/2021 dated 01.12.2021 | Dec’2021 |
80 | M/s Carry Well Packaging Pvt. Ltd. | Meerut | 0511101040 | 164/EPC/Meerut/2021 dated 01.12.2021 | Dec’2021 |
81 | M/s Regent Lighting Asia Private Limited | Noida-III | 0510015042 | 165/EPC-III/Noida/2021 dated 01.12.2021 | Dec’2021 |
82 | M/s Elcon Alloys Private Limited | Noida-III | 0511021950 | 166/EPC-III/Noida/2021 dated 02.12.2021 | Dec’2021 |
83 | M/s Capital Power Systems Ltd. | Noida-II | 0595041582 | 167/EPC-II/Noida/2021 dated 02.12.2021 | Dec’2021 |
84 | M/s Nuova Shoes | Noida-III | 0601007077 | 168/EPC-III/Noida/2021 dated 02.12.2021 | Dec’2021 |
85 | M/s Guildart Overseas | Moradabad | 0601007077 | 169/EPC/Moradabad/2021 dated 02.12.2021 | Dec’2021 |
86 | M/s Adeera Packaging Pvt. Ltd. | G.B. Nagar | AARCA7556P | 170/EPC/G.B. Nagar/2021 dated 02.12.2021 | Dec’2021 |
87 | M/s Manoj Tobacco Company | Ghaziabad-I | AEFPT3930D | 171/EPC-I/Ghaziabad/2021 dated 08.12.2021 | Dec’2021 |
88 | M/s TCPL Packaging Limited | Haridwar | 0388203765 | 172/EPC/Haridwar/2021 dated 10.12.2021 | Dec’2021 |
89 | M/s Loft Furniture Design Pvt. Ltd. | G.B. Nagar | 0512036136 | 173/EPC/G.B. Nagar/2021 dated 10.12.2021 | Dec’2021 |
90 | M/s Shree Ganesh Frozen Foods Pvt. Ltd. | G.B. Nagar | AZQPA4903K | 174/EPC/G.B. Nagar/2021 dated 10.12.2021 | Dec’2021 |
91 | M/s Acquaviva India Pvt. Ltd. | Noida-I | 0515069736 | 175/EPC-I/Noida/2021 dated 10.12.2021 | Dec’2021 |
92 | M/s Industrial Exim Pvt. Ltd. | Noida-III | 0594029848 | 176/EPC-III/Noida/2021 dated 13.12.2021 | Dec’2021 |
93 | M/s Blue Stone Energy Pvt. Ltd | G.B. Nagar | AAHCB0444M | 177/EPC/G.B. Nagar/2021 dated 16.12.2021 | Dec’2021 |
94 | M/s Shining Handicrafts | Meerut | 3395003582 | 178/EPC/Meerut/2021 dated 16.12.2021 | Dec’2021 |
95 | M/s Zaara Overseas | Meerut | 3395003582 | 178/EPC/Meerut/2021 dated 16.12.2021 | Dec’2021 |
96 | M/s Pressure and Process Boilers Pvt. Ltd. | Meerut | 3313007724 | 180/EPC/Meerut/2021 dated 16.12.2021 | Dec’2021 |
97 | M/s Toyo Ink India Pvt. Ltd | G.B. Nagar | 0506064271 | 181/EPC/G.B. Nagar/2021 dated 16.12.2021 | Dec’2021 |
S. No. | Name of the Party | Export Promotion | IEC No./GSTIN | SSP Permission No. | Month of issuance |
---|---|---|---|---|---|
1 | PEPUP SPORTS LIMITED | MEERUT | 0588107468 | 140/EPC/MEERUT/2021 DT 29.09.2021 | SEP, 2021 |
2 | ANKIT INDIA | NOIDA-II | 0596028890 | 143/EPC/NOIDA-II/2021 DT 04.10.2021 | OCT, 2021 |
3 | MAGIC WIRE PRIVATE LIMITED | HARIDWAR | 0514094141 | 144/EPC/HARIDWAR/2021 DT 04.10.2021 | Oct, 2021 |
4 | INDOAFRI INDUSTRIES PVT. LTD. | GB NAGAR | AAFCI9686J | 147/EPC/GB NAGAR/2021 DT 06.10.2021 | OCT, 2021 |
5 | KUNZAR | GB NAGAR | AAVFK9966E | 146/EPC/GB NAGAR/2021 DT 06.10.2021 | OCT, 2021 |
6 | RADNIK AUTO EXPORTS | NOIDA-III | 0506028259 | 145/EPC-III/NOIDA/2021 DT 06.10.2021 | OCT, 2021 |
7 | SURYA CARPET PVT. LTD. | GB NAGAR | 1588000311 | 136/EPC/GB NAGAR/2021 DT 27.09.2021 | SEP, 2021 |
8 | STAR IMPEX INDIA PVT. LTD. | NOIDA-II | ABCCS9749N | 100/EPC/NOIDA-II/2021 DT 19.7.2021 (VALID UPTO 15.07.2022) | JUL, 2021 |
9 | UKB Electronics Pvt. Ltd., | NOIDA-I | 0501026886 | 138/EPC-I/Noida/2021 DT 29.09.2021 (Valid UP TO 27.09.2022) | Sep’2021 |
10 | Shivas Reinplast Company of India | Ghaziabad | 0506085058 | 141/EPC-1/GZB/2021 dated 29.09.2021 | Sep’2021 |
11 | United Concepts and Solutions Pvt. Ltd. | Noida-I | 0500009970 | 123/EPC/Noida-I/2021 DT 03.09.2021 (Valid Up To 02.12.2021) | Sep’2021 |
12 | Vega Auto Accessories Pvt. Ltd. | Pant Nagar | 0793012872 | 116/EPC/Pantnagar/2021 dated 24.08.2021 | Aug’2021 |
13 | Bro’Z Inc. | Moradabad | 2912003041 | 126/EPC/Moradabad/2021 dated 03.09.2021 | Sep’2021 |
14 | Design 2100 International | Moradabad | 2917501278 | 125/EPC/Moradabad/2021 dated 02.09.2021 | Sep’2021 |
15 | Innovative Metal Technologies | Moradabad | AAFFI9238M | 128/EPC/Moradabad/2021 dated 09.09.2021 | Sep’2021 |
16 | True Value International | G B Nagar | 0503072281 | 124/EPC/GB Nagar/2021 dated 02.09.2021 | Sep’2021 |
17 | Millenium Packaging Solutions Ltd., | G B Nagar | 0515050377 | 133/EPC/GB Nagar/2021 dated 15.09.2021 | Sep’2021 |
18 | Arnav Exports | Noida | BDNPG6053Q | 132/EPC-1/Noida/2021 dated 15.09.2021 | Sep’2021 |
19 | Global Craft Inc. | Moradabad | 2915001430 | 130/EPC/Moradabad/2021 dated 10.09.2021 | Sep’2021 |
20 | Brijbasi Art Press Ltd. | G B Nagar | 0594067472 | 131/EPC/GB Nagar/2021 dated 10.09.2021 | Sep’2021 |
21 | H C Exports | Moradabad | 2909001601 | 85/EPC/Moradabad/2021 dated 18.06.2021 | June’2021 |
22 | RGI Meditech Pvt. Ltd. | Noida-1 | 0612000516 | 113/EPC/Noida-1/2021 dated 23.08.2021 | Aug’2021 |
S. No. | Name of the Party | Export Promotion | IEC No./GSTIN | SSP Permission No. | Month of issuance |
---|---|---|---|---|---|
1 | M/s Jakson Engineers Ltd. | Gautam Budh Nagar | 594057116/09AAACJ1625K1ZL | 01/EPC/G.B Nagar/2018 | Mar-18 |
2 | M/s Sairam International Pvt. Ltd. | Gautam Budh Nagar | 09AARCS6158B1ZO | 03/EPC/G.B Nagar/2018 | Apr-18 |
3 | M/s Sharshid Overseas Pvt. Ltd. | Gautam Budh Nagar | AAXCS2256A | 05/EPC/G.B Nagar/2018 | Apr-18 |
4 | M/s Oriflame India Pvt. Ltd. | Gautam Budh Nagar | 595024181 | 06/EPC/G.B Nagar/2018 | Apr-18 |
5 | M/s Apollo Pipes Ltd. | Gautam Budh Nagar | 0502072423/09AAACA1199D 1ZW | 08/EPC/G.B Nagar/2018 | Apr-18 |
6 | M/s Thames Steels Pvt. Ltd. | Gautam Budh Nagar | 0514088061/09AACCT1212A 1Z3 | 09/EPC/G.B Nagar/2018 | Apr-18 |
7 | M/s Anmol Industries limited | Gautam Budh Nagar | 0210019361/09AADCB9169PI ZT | 10/EPC/G.B Nagar/2018 | Apr-18 |
8 | M/s Alpex Solar Pvt. limited | Gautam Budh Nagar | 2293000877/09AABCA0842N 1ZM | 11/EPC/G.B Nagar/2018 | Apr-18 |
9 | M/s Suchi Papermills Ltd. | Gautam Budh Nagar | 0505024811/09AAICS0487N1 ZO | 16/EPC/G.B Nagar/2018 | May-18 |
10 | M/s Loham Export India Pvt. Ltd. | Gautam Budh Nagar | 0513054685/09AABCL6030D 1ZW | 18/EPC/G.B Nagar/2018 | Jun-18 |
11 | M/s KSW India Pvt. Ltd. | Gautam Budh Nagar | AAGCK2783D/09AAGCK2783 D1Z9 | 20/EPC/G.B Nagar/2018 | Jun-18 |
12 | M/s Noida Fabcon Machines | Gautam Budh Nagar | 0505067005/09AABCN9044P 1ZT | 21/EPC/G.B Nagar/2018 | Jun-18 |
13 | M/s Suneast International Inc. | Gautam Budh Nagar | 0509079865/09ARUPK9947P 1ZB | 37/EPC/G.B Nagar/2018 | Aug-18 |
14 | M/s Radnik Auto Exports. | Gautam Budh Nagar | 0506028259/09AAJFR0126R1 ZQ | 62/EPC/G.B Nagar/2018 | Dec-18 |
15 | M/s Radnik Auto Exports. | Gautam Budh Nagar | 0506028259/09AAJFR0126R1 ZQ | 63/EPC/G.B Nagar/2018 | Dec-18 |
16 | Stanrose Overseas | Moradabad | 2905000449 | 115/EPC/Moradabad/2021 | Aug-21 |
17 | Bajaj Auto Limited | Pantnagar | 3108008617 | 121/EPC/Pantnagar/2021 | Aug-21 |
18 | AOV Clever Kinits LLP | Noida-II | 502069597 | 110/EPC/Noida-II/2021 | Aug-21 |
19 | B.R. Green Industries Private Limited | Ghaziabad | 515063533 | 120/EPC-I/Ghaziabad/2021 | Aug-21 |
20 | Neo Crafts Impex Private Limited | Noida-II | 510030581 | 117/EPC/Noida-I/2021 | Aug-21 |
21 | Kalpakaaru Projects Private limited | Gautam Budha Nagar | 510082262 | 119/EPC/GAUTAM BUDHA NAGAR/2021 | Aug-21 |
22 | Clariant IGL Speciality Chemicals Private Limited | Kashipur | AAFCI7707J | 111/EPC/Kashipur/2021 DT 16.08.2021 (Valid Up To 12.08.2022) | Jul-21 |
23 | Gupta Power Infrastructure Limited | Kashipur | 2394000546 | 102/Epc/Kasipur/2021 | Jul-21 |
24 | Youngman Manufacturing India (p) Limited | G.B. Nagar | 516927680 | 105/EPC/G.B. Nagar/2021 | Jul-21 |
25 | Chopra Musicals, | Meerut | 595021581 | 56/EPC/Meerut/2021 | Mar-21 |
26 | Cavendish Industries limited | Haridwar | 5215000595 | 57/EPC/Haridwar/2021 | Mar-21 |
27 | Capital Power Systems | Noida-II | 595041582 | 0595041582 106/EPC/Noida-II/2021 DT 29.07.2021 (Valid Up To 27.10.2021) | Jul-21 |
28 | Narayan Industries | Noida-II | 508003075 | 104/EPC/Noida-II/2021 | Jul-21 |
29 | Lts international | Noida-II | 59028663 | 101/EPC/Noida-II/2021 | Jul-21 |
30 | Fair Export (India) Pvt.LTD | G.B. Nagar | 391146670 | 108/EPC/G.B. Nagar/2021 | Aug-21 |
31 | V k Tyre India Limited | Ghaziabad-I | AAECV8813F | 107/EPC/Ghaziabad-I/2021 DT 30.07.2021 (Valid Up To 29.10.2021) | Jul-21 |
S. No. | Name of the Party | Export Promotion | IEC No./GSTIN | SSP Permission No. | Month of issuance |
---|---|---|---|---|---|
1 | M/s Arvind Impex (I) Pvt. Ltd. | Gautam Budh Nagar | 0508078318/09AAHCA3402E1Z5 | 09/EPC/G.B.Nagar/2019 | Jan-19 |
2 | M/s Ferreterro India (P) limited | Gautam Budh Nagar | 0503071625/09AAACF6535A1ZZ | 11/EPC/G.B.Nagar/2019 | Jan-19 |
3 | M/s Nilanchal Poly Extension Pvt. Ltd. | Gautam Budh Nagar | 0510081941/09AADCN3921F1ZM | 15/EPC/G.B.Nagar/2019 | Jan-19 |
4 | M/s ITC Ltd. | Gautam Budh Nagar | 0288001074/09AAACI5950L1ZG | 16/EPC/G.B.Nagar/2019 | Jan-19 |
5 | M/s Great Sky Profood Pvt. Ltd. | Gautam Budh Nagar | 0515053031/07AAFCG9055 | 33/EPC/G.B.M1Z3 Nagar/2019 | Mar-19 |
6 | M/s Triveni Engineering & industries Ltd. | Gautam Budh Nagar | 2597001057/09AABCT6370L1ZW | 34/EPC/G.B. Nagar/2019 | Mar-19 |
7 | M/s HMA Agro Industries Limited upto 29.02.2020 | Gautam Budh Nagar | 0608002607/09AACCH0450J1ZQ | 47/EPC/G.B.Nagar/2019 | May-19 |
8 | M/s Maruti Techno Rubber Pvt. Ltd. | Gautam Budh Nagar | 0595023347/09AACCM1822H1ZO | 55/EPC/G.B. Nagar/2019 | Jun-19 |
9 | M/s Sucden India Pvt. Ltd. | Gautam Budh Nagar | 0304046965/06AAICS0046B1 ZW | 59/EPC/G.B. Nagar/2019 | Jun-19 |
10 | M/s Wocotec Elastomer Noida Ltd. | Gautam Budh Nagar | 4104000051/09AAACW5183B1ZE | 60/EPC/G.B. Nagar/2019 | Jun-19 |
11 | M/s Sunstar Precision Forge Ltd. | Gautam Budh Nagar | 0504061291/09AAFCS4077L1ZQ | 62/EPC/G.B. Nagar/2019 | Jun-19 |
12 | M/s Fervicon Equipments (I) Pvt. Ltd. | Gautam Budh Nagar | 0598027009/09AAACF0114H1Z6 | 65/EPC/G.B. Nagar/2019 | Jul-19 |
13 | M/s Al-Aayat Food Expo Pvt. Ltd. | Gautam Budh Nagar | 0515072826/09AANCA9946R1ZF | 66/EPC/G.B. Nagar/2019 | Jul-19 |
14 | M/s Varroc Polymers Pvt. Ltd. | Gautam Budh Nagar | 0395044308/09AABCM2508F1Z5 | 70/EPC/G.B. Nagar/2019 | Aug-19 |
15 | M/s Environtech Systems Pvt. Ltd. valid upto 31.03.2020 | Gautam Budh Nagar | 0507069684/09AABCE7323A1Z3 | 73/EPC/G.B. Nagar/2019 | Sep-19 |
S. No. | Name of the Party | Export Promotion | IEC No./GSTIN | SSP Permission No. | Month of issuance |
---|---|---|---|---|---|
1 | M/s Poloqueen Industrial and Fintech Ltd. | Gautam Budh Nagar | 0396080817/27AADCS8667H1ZU | 04/EPC/G.B. Nagar/2020 | Jan-20 |
2 | M/s Poloqueen Industrial and Fintech Ltd. | Gautam Budh Nagar | 0396080817/27AADCS8667H1ZU | 05/EPC/G.B. Nagar/2020 | Jan-20 |
3 | M/s Environtech Systems Pvt. Ltd. | Gautam Budh Nagar | 0507069684/09AABCE7323A1Z3 | 22/EPC/G.B. Nagar/2020 | May-20 |
4 | M/S CHW Forge Pvt. Ltd. | Gautam Budh Nagar | 0596016352/09AAACC6049C1ZX | 26/EPC/G.B. Nagar/2020 | May-20 |
5 | M/s Symphony Limited | Gautam Budh Nagar | 0889002835/24AACCS6739B1ZK | 29/EPC/GB Nagar/2020 | Jun-20 |
6 | M/s TCCI Manufacturing (India) Pvt. Ltd. | Gautam Budh Nagar | AAHCT1126C/09AAACT1126C1ZP | 31/EPC/GB Nagar/2020 | Jun-20 |
7 | M/s Hero Motors | Gautam Budh Nagar | 1288000022/09AAACH4073P1Z5 | 34/EPC/GB Nagar/2020 | Jun-20 |
8 | M/s Symphony Limited | Gautam Budh Nagar | 0889002835/24AACCS6739B1ZK | 38/EPC/GB Nagar/2020 | Jun-20 |
9 | M/s Daks India Industries | Gautam Budh Nagar | 0516502832/09AAFCD8675A1ZJ | 40/EPC/GB Nagar/2020 | Jul-20 |
10 | M/s Wictor Chemicals Pvt. Ltd. | Gautam Budh Nagar | AACCW0720E/09AACCW0720E1ZP | 43/EPC/GB Nagar/2020 | Jul-20 |
11 | M/s. India Frozen Foods | Gautam Budh Nagar | 2909003124/09AACFI6070I1Z7 | 45/EPC/GB Nagar/2020 | Jul-20 |
12 | M/S. FERRESTRO HOUSES PVT. LTD. | Gautam Budh Nagar | 0513068937/09AACCF2807R1Z7 | 47/EPC/GB Nagar/2020 | Jul-20 |
13 | M/S. AG DERCO BELTING(P) LTD. | Gautam Budh Nagar | 0510017550/09AAICA4044P1Z9 | 48/EPC/GB Nagar/2020 | Jul-20 |
